Simply Swipe to obtain further table informatin
Monthly | Quarterly | |
---|---|---|
Yarra Australian Bond Fund | NA | |
Yarra Australian Equities Fund | ||
Yarra Australian Equities Fund (Direct)* | ||
Yarra Australian Real Assets Securities Fund | ||
Yarra Emerging Leaders Fund | ||
Yarra Emerging Leaders Fund (Direct)* | ||
Yarra Enhanced Income Fund | ||
Yarra Enhanced Income Fund (Direct)* | ||
Yarra Ex-20 Australian Equities Fund | ||
Yarra Global Share Fund | NA | |
Yarra Global Small Companies Fund | ||
Yarra Growth Fund^ | NA | |
Yarra Higher Income Fund# | ||
Yarra Income Plus Fund | ||
Yarra Investment Fund*^ | NA | |
Yarra Leaders Fund*^ | NA | |
Yarra Market Neutral Fund | ||
ARK Global Disruptive Innovation Fund | NA |
* This fund is no longer available for new investment
^ Commentaries published on a quarterly basis
# Effective 15 March 2022, the Yarra Absolute Credit Fund was re-named the Yarra Higher Income Fund