Simply Swipe to obtain further table informatin
Yarra Absolute Credit Fund | Yarra Australian Equities Fund | Yarra Australian Real Assets Securities Fund | Yarra Enhanced Income Fund | Yarra Emerging Leaders Fund | Yarra Ex-20 Australian Equities Fund | Yarra Income Plus Fund | Yarra Global Small Companies Fund | |
---|---|---|---|---|---|---|---|---|
AMP PortfolioCare | ✔ | |||||||
AMP Flexible Lifetime | ✔ | |||||||
AMP Wealthview | ✔ | |||||||
ANZ Grow Wrap | ✔ | ✔ | ||||||
Asgard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
BT Panorama | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
BT Wrap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Colonial FirstWrap | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Freedom of Choice | ✔ | ✔ | ✔ | |||||
Hub24 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
IOOF Pursuit Select | ✔ | ✔ | ✔ | |||||
Macquarie Wrap Accumulator | ✔ | ✔ | ✔ | ✔ | ||||
Macquarie Wrap Consolidator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Netwealth | ✔ | ✔ | ✔ | |||||
North | ✔ | ✔ | ||||||
Oasis | ✔ | ✔ | ✔ | |||||
OnePath PortfolioOne | ✔ | ✔ | ✔ | |||||
OneVue | ✔ | ✔ | ||||||
PowerWrap | ✔ | ✔ | ✔ | ✔ | ||||
SmartWrap | ✔ | ✔ | ✔ | ✔ | ||||
uXchange | ✔ | ✔ | ||||||
Wealthtrac | ✔ | ✔ |
Last updated July 2020.