Unit Prices And
Performance
From unicorns to blue-chips, Yarra’s team is relentlessly focused on the pursuit of sustainable returns and outperformance over the longer term. Insight and strategy from both our equity and fixed-income teams combines with rigorous research, analysis and active management that has steered our clients through multiple market cycles.
| Gross Performance | Unit price as at 29 October 2025 | Annualised gross returns as at 30 September 2025 | Since inception | More | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| size A$m | entry | exit | 1 year | 3 years | 5 years | 10 years | ||||
| Australian Equities | ||||||||||
| Fixed Income & Multi-asset | ||||||||||
| Global Equities | ||||||||||
| Net Performance | Unit price as at 29 October 2025 |
Annualised fund returns as at 30 September 2025 | Since inception | More | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| size A$m | entry | exit | 1 year | 3 years | 5 years | 10 years | ||||
| Australian Equities | ||||||||||
| Fixed Income & Multi-asset | ||||||||||
| Global Equities | ||||||||||
| Closed Funds | ||||||||||
Broadcap equities
The Yarra Australian Equities Fund leverages our long-term and balanced app...
0 Comments